Bell Schedule
2026-27 Monday / Friday Advisory Regular Schedule (9/2-9/17, then starting 9/21 only on Mondays and Fridays)
6th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:56 | 56 | 1 Core |
| 8:59 | 9:29 | 30 | 2 Advisory |
| 9:32 | 10:14 | 42 | 3 Elective |
| 10:17 | 10:58 | 41 | 4 Elective |
| 10:58 | 11:28 | 30 | LUNCH |
| 11:31 | 12:27 | 56 | 5 Core |
| 12:30 | 1:27 | 57 | 6 Core |
| 1:30 | 2:30 | 60 | 7 Core |
7th Grade
| End | Min. | Period | |
|---|---|---|---|
| 8:00 | 8:42 | 42 | 1 Elective |
| 8:45 | 9:29 | 44 | 2 Elective |
| 9:32 | 10:28 | 56 | 3 Core |
| 10:31 | 11:28 | 57 | 4 Core |
| 11:28 | 11:58 | 30 | LUNCH |
| 11:58 | 12:27 | 29 | 5 Advisory |
| 12:30 | 1:27 | 57 | 6 Core |
| 1:30 | 2:30 | 60 | 7 Core |
8th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:56 | 56 | 1 Core |
| 8:59 | 9:29 | 30 | 2 Advisory |
| 9:32 | 10:28 | 56 | 3 Core |
| 10:31 | 11:28 | 57 | 4 Core |
| 11:31 | 12:30 | 59 | 5 Core |
| 12:30 | 1:00 | 30 | LUNCH |
| 1:03 | 1:45 | 42 | 6 Elective |
| 1:48 | 2:30 | 42 | 7 Elective |
2026-27 Friday Advisory and Early Release (starting 9/18)
6th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:38 | 38 | 1 Core |
| 8:42 | 9:20 | 38 | 2 Advisory |
| 9:23 | 10:01 | 38 | 3 Elective |
| 10:01 | 10:31 | 30 | LUNCH |
| 10:34 | 11:12 | 30 | 4 Elective |
| 11:15 | 11:53 | 38 | 5 Core |
| 11:56 | 12:34 | 38 | 6 Core |
| 12:37 | 1:15 | 38 | 7 Core |
7th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:38 | 38 | 1 Elective |
| 8:42 | 9:20 | 38 | 2 Elective |
| 9:23 | 10:01 | 38 | 3 Core |
| 10:04 | 10:42 | 38 | 4 Core |
| 10:42 | 11:12 | 30 | LUNCH |
| 11:15 | 11:53 | 38 | 5 Advisory |
| 11:56 | 12:34 | 38 | 6 Core |
| 12:37 | 1:15 | 38 | 7 Core |
8th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:38 | 38 | 1 Core |
| 8:42 | 9:20 | 38 | 2 Advisory |
| 9:23 | 10:01 | 38 | 3 Core |
| 10:04 | 10:42 | 38 | 4 Core |
| 10:45 | 11:23 | 38 | 5 Core |
| 11:23 | 11:53 | 30 | LUNCH |
| 11:56 | 12:34 | 38 | 6 Elective |
| 12:37 | 1:15 | 38 | 7 Elective |
2026-27 Tues./Wed./Thurs. Level UP Regular Schedule (starting 9/22)
6th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:56 | 56 | 1 Core |
| 8:59 | 9:29 | 30 | 2 Level Up |
| 9:32 | 10:14 | 42 | 3 Elective |
| 10:17 | 10:58 | 41 | 4 Elective |
| 10:58 | 11:28 | 30 | LUNCH |
| 11:31 | 12:27 | 56 | 5 Core |
| 12:30 | 1:27 | 57 | 6 Core |
| 1:30 | 2:30 | 60 | 7 Core |
7th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:42 | 42 | 1 Elective |
| 8:45 | 9:29 | 44 | 2 Elective |
| 9:32 | 10:28 | 56 | 3 Core |
| 10:31 | 11:28 | 57 | 4 Core |
| 11:28 | 11:58 | 30 | LUNCH |
| 11:58 | 12:27 | 29 | 5 Level Up |
| 12:30 | 1:27 | 57 | 6 Core |
| 1:30 | 2:30 | 60 | 7 Core |
8th Grade
| Start | End | Min. | Period |
|---|---|---|---|
| 8:00 | 8:56 | 56 | 1 Core |
| 8:59 | 9:29 | 30 | 2 Level Up |
| 9:32 | 10:28 | 56 | 3 Core |
| 10:31 | 11:28 | 57 | 4 Core |
| 11:31 | 11:28 | 59 | 5 Core |
| 12:30 | 1:00 | 30 | LUNCH |
| 1:03 | 1:45 | 42 | 6 Elective |
| 1:48 | 2:30 | 42 | 7 Elective |
2026-27 Secondary Bell Times
|
School Name |
Regular Bell Times |
Early Release Time |
Early Dismissal (November 25) | Early Dismissal (June 17) |
|---|---|---|---|---|
|
Decatur High School |
7:25 a.m.-1:55 p.m. |
12:40 p.m. |
11:55 a.m. | 9:55 a.m. |
|
Federal Way High School |
7:25 a.m.-1:55 p.m. |
12:40 p.m. |
11:55 a.m. | 9:55 a.m. |
|
Thomas Jefferson High School |
7:25 a.m.-1:55 p.m. |
12:40 p.m. |
11:55 a.m. | 9:55 a.m. |
|
Todd Beamer High School |
7:25 a.m.-1:55 p.m. |
12:40 p.m. |
11:55 a.m. | 9:55 a.m. |
|
TAF@Saghalie |
7:25 a.m.-1:55 p.m. |
12:40 p.m. |
11:55 a.m. | 9:55 a.m. |
|
Federal Way Public Academy |
8:30 a.m.-3 p.m. |
1:45 p.m. |
1:00 p.m. | 11:00 a.m. |
|
Evergreen Middle School |
8 a.m.-2:30 p.m. |
1:15 p.m. |
12:30 p.m. | 10:30 a.m. |
|
Illahee Middle School |
8 a.m.-2:30 p.m. |
1:15 p.m. |
12:30 p.m. | 10:30 a.m. |
|
Kilo Middle School |
8 a.m.-2:30 p.m. |
1:15 p.m. |
12:30 p.m. | 10:30 a.m. |
|
Lakota Middle School |
8 a.m.-2:30 p.m. |
1:15 p.m. |
12:30 p.m. | 10:30 a.m. |
|
Sacajawea Middle School |
8:35 a.m.-3:05 p.m. |
1:50 p.m. |
1:05 p.m. | 11:05 a.m. |
|
Sequoyah Middle School |
8 a.m.-2:30 p.m. |
1:15 p.m. |
12:30 p.m. | 10:30 a.m. |
|
Career Academy at Truman |
8 a.m.- 2:30 p.m. |
1:15 p.m. |
12:30 p.m. | 10:45 a.m. |
|
Open Doors at Truman - "Early Birds" |
10 a.m.- 12:30 p.m. |
|
10:45 a.m. | |
|
Open Doors at Truman - "Night Owls" |
11 a.m. - 1:30 p.m. |
|
10:45 a.m. |
